Опис
Model | BB | FD/RD | Gear Ratio | Line Capacity (mm/m) |
EQR 10 | 1 | RD | 5.5:1 | 0.18/235; 0.20/195; 0.25/120 |
EQR 20 | 1 | RD | 5.5:1 | 0.18/285; 0.20/230; 0.25/150 |
EQR 30 | 1 | RD | 5.2:1 | 0.25/215; 0.30/150; 0.35/110 |
EQR 40 | 1 | RD | 5.2:1 | 0.30/175; 0.35/130; 0.40/100 |
EQR 50 | 1 | RD | 5.2:1 | 0.35/195; 0.40/150; 0.50/95 |













